Game advertisements by <a href="http://www.game-advertising-online.com" target="_blank">Game Advertising Online</a> require iframes.

Grepolis Stats: Welt Omega

Ränge
Rang Name Allianz Punkte Städte Durchschnittliche Punkte pro Stadt
1 YoungS IMPERIVM EXTREMVM 958,479 83 11,547
2 Paulak Red Dragon 705,653 58 12,166
3 sandals New Reunion 701,922 60 11,698
4 Xaverios SIN PIEDAD 691,737 54 12,809
5 Grautmichnix Omega Primus 686,501 61 11,254
6 Harald-P. Unbreakable Knights 660,493 57 11,587
7 John Flame Omega Primus 645,427 54 11,952
8 Davre Red Dragon 644,205 51 12,631
9 wolf1908 Insuperabilis 633,814 55 11,523
10 tristan6666 Unbreakable Knights 597,193 50 11,943
11 martminum -ILLUMINATI- 582,186 48 12,128
12 Stauffi Die Aussteiger 573,301 56 10,237
13 MalleBa United Heros 540,794 45 12,017
14 *Warlord* Omega Primus 535,572 51 10,501
15 begawan is back Phalanx of P.E.A.C.E 534,449 42 12,724

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.