Grepolis Stats: Welt Omikron

Ränge
Allianz Allgemeiner Rang Allgemeine Punkte Offensiver Rang Offensive Punkte Defensiver Rang Defensive Punkte
Bad Amok Sheeps 1. 30,102,204 1. 16,357,531 2. 13,744,673
Krieger des Pantheon 2. 25,276,286 2. 10,526,310 1. 14,749,976
Black Wulfis 3. 21,107,719 8. 8,553,063 3. 12,554,656
WTFQ-BAS 4. 19,949,424 6. 8,975,920 4. 10,973,504
TYRANNIS 5. 19,272,605 3. 9,981,973 6. 9,290,632
*The Elite Heroes* 6. 17,192,948 9. 8,435,446 7. 8,757,502
HdN und BORG 7. 17,110,274 4. 9,516,228 9. 7,594,046
LAST LEGION 8. 16,906,086 7. 8,747,997 8. 8,158,089
*Die Nazgul* 9. 15,594,216 10. 5,945,198 5. 9,649,018
Die Unterwelt 2.0 10. 12,778,986 5. 9,205,281 14. 3,573,705
Golden Generation 11. 9,828,601 12. 4,782,234 10. 5,046,367
Prugga 12. 9,718,803 11. 5,245,365 12. 4,473,438
Musketeers 13. 6,944,601 20. 2,000,141 11. 4,944,460
Was geht ab 14. 6,473,170 15. 2,695,949 13. 3,777,221
Die Keres 15. 6,109,246 13. 3,422,508 19. 2,686,738

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.