Grepolis Stats: Welt Ny

Ränge
Allianz Allgemeiner Rang Allgemeine Punkte Offensiver Rang Offensive Punkte Defensiver Rang Defensive Punkte
Medusa 1. 14,966,344 1. 7,136,801 1. 7,829,543
Magna Auctoritas 2. 13,419,958 3. 6,554,676 3. 6,865,282
Ares Phalanx 3. 12,444,259 2. 6,854,695 4. 5,589,564
Rebellion 4. 11,469,154 6. 4,007,305 2. 7,461,849
Gods without Mercy 5. 9,405,817 4. 6,216,184 7. 3,189,633
Die Freimaurer 6. 9,266,625 5. 4,859,500 5. 4,407,125
Wall of Dead Mans Hand 7. 7,352,052 10. 3,164,236 6. 4,187,816
Die Cherusker 8. 6,867,602 7. 3,893,496 9. 2,974,106
Germanische Legion 9. 6,476,391 8. 3,699,301 11. 2,777,090
LXXVI 10. 6,238,962 9. 3,503,453 12. 2,735,509
-SPARTA- 11. 5,450,886 14. 2,540,891 10. 2,909,995
Last Bravehearts 12. 5,122,275 11. 2,939,555 15. 2,182,720
O H A N A 13. 5,083,614 16. 2,017,961 8. 3,065,653
JustRedFlag 14. 4,598,859 15. 2,348,681 14. 2,250,178
Thor 15. 4,528,816 13. 2,555,406 16. 1,973,410

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.